Nickel Plate Road
Locomotive Diagrams
Select Diagram
Cover
Revision Notice
01-Index by Number
02-Index by Number
03-Index by Number
04-Index by Number
05-Recapitulation
06-Index by Class
07-DE-3 ALCO
07a DE-2 EMD NW-2
08 DP-1 ALCO PA
12 B-11-A Brooks 0-6-0
13 B-11-B Lima 0-6-0
14 B-11-C Lima 0-6-0
15 B-11-D ALCO 0-6-0
17 C-17 Lima 0-8-0
19 G-7 Baldwin 2-8-0
20 G-8 Lima 2-8-0
21 G-9 Lima 2-8-0
22 G-10A ALCO 2-8-0
23 G-6V ALCO 2-8-0
24 G-16W ALCO 2-8-0
26 G-44 ALCO 2-8-0
26a G-44 ALCO 2-8-0
26b G-44 ALCO 2-8-0
27 H-5A Lima 2-8-2
27a H-5A Lima 2-8-2
27b H-5A Lima 2-8-2
28 H-5B Brooks 2-8-2
28c H-5B Brooks 2-8-2
28d H-5B Brooks 2-8-2
29 H-5C ALCO 2-8-2
30 H-6B Lima 2-8-2
30a H-6B Lima 2-8-2
30b H-6B Lima 2-8-2
32 H-6D Lima 2-8-2
32a H-6D Lima 2-8-2
32b H-6D Lima 2-8-2
32c H-6D Lima 2-8-2
32d H-6D Lima 2-8-2
32e H-6D Lima 2-8-2
33 H-6E Lima 2-8-2
33a H-6E Lima 2-8-2
33c H-6E Lima 2-8-2
33d H-6E Lima 2-8-2
34 H-6F Lima 2-8-2
34b H-6F Lima 2-8-2
34c H-6F Lima 2-8-2
35 H-60 Baldwin 2-8-2
36 K-1A Lima 4-6-2
37 K-1B ALCO 4-6-2
38 L-1A ALCO 4-6-4
38a L-1A ALCO 4-6-4
39 L-1B Lima 4-6-4
39a L-1B Lima 4-6-4
44 S ALCO 2-8-4
44a S1 Lima 2-8-4
44b S2 Lima 2-8-4
44c S3 Lima 2-8-4
45 U2 Lima 0-8-0
46 U3A Lima 0-8-0
47 U3B Lima 0-8-0
48 U3C Lima 0-8-0
Fit on Page
Fit Width
100%
150%
200%
300%
djvu bitonal (30-140K@)